No | Code | Bioassay | Pharmacological Relevance | Turn Around Time |
1. | MA01 | Brine Shrimp Lethality ++ | Non specific general bioassay | 3 weeks |
2. | MA02 | Anti-Staphylococcus aureus* (MTCC 737) | Anti-bacterial activity | 3 weeks |
3. | MA03 | Anti-Escherichia coli (MTCC 1687) | Anti-bacterial activity | 3 weeks |
4. | MA04 | Anti-Klebsiella pnemoniae (MTCC 109) | Anti-bacterial activity | 3 weeks |
5. | MA05 | Anti-Pseudomonas aeruginosa (MTCC 1688) | Anti-bacterial activity | 3 weeks |
6. | MA06 | Anti-Proteus vulgaris (MTCC 1771) | Anti-bacterial activity | 3 weeks |
7. | MA07 | Anti-Staphylococcus epidermidis (MTCC 435) | Anti-bacterial activity | 3 weeks |
8. | MA08 | Anti-Propionibacterium acne (MTCC 1951) | Anti-bacterial activity | 4 weeks |
9. | MA09 | Anti-S.mutans* (MTCC 890) | Anti-bacterial activity, Anti-caries, Anti-plaque | 3 weeks |
10. | MA10 | Anti-S.salivarius (ATCC 13419-derived) | Anti-bacterial activity, Anti-caries, Anti-plaque | 3 weeks |
11. | MA11 | Anti-S.sanguis (ATCC 10556-derived) | Anti-bacterial activity, Anti-caries, Anti-plaque | 3 weeks |
12. | MA12 | Anti-Candida albicans (MTCC 183) | Anti-fungal activity, Anti-thrush | 4 weeks |
13. | MA13 | Anti-Trichophyton rubrum (MTCC 296) | Anti-fungal activity, Anti-ringworm, Anti-tinea | 6 weeks |
14. | MA14 | Anti-Microsporum gypseum (MTCC 2819) | Anti-fungal activity, Anti-ringworm, Anti-tinea | 8 weeks |
15. | MA16 | Anti-Malassazia furfur (MTCC 1374) | Anti-dandruff | 8 weeks |
* Some assays are available in the bio-autographic format also, to assist bioactivity guided fractionations. |
** Requires molecular weight of the sample for correlating CC50 to acute rodent oral LD50 |
+ Requires testing of minimum 2 samples per set up |
++ Requires testing of minimum 4 samples per set up |